Composite Statsheet

Contract Stats

Level Bid (%) Made-Lost (%)
1 75 2.6% 64-11 85.3%
2 437 15.0% 300-137 68.6%
3 1143 39.2% 666-477 58.3%
4 759 26.0% 384-375 50.6%
5 351 12.0% 153-198 43.6%
6 140 4.8% 67-73 47.9%
7 14 0.5% 9-5 64.3%


Suit Bid (%) Made-Lost (%)
459 15.7% 224-235 48.8%
518 17.7% 273-245 52.7%
665 22.8% 369-296 55.5%
746 25.6% 428-318 57.4%
NT 531 18.2% 349-182 65.7%
Playing Stats

Rubbers 371
Games 1009
Points 727820
Contracts 1643-1276
Contract % 56.3%
Defense 2552-3286
Defense % 43.7%
Honors 209
Honors Frequency 1 in 56 hands
Slams Made 76
Slams Lost 78
Slams Bid 154
Slams Missed 167
Slam Hand Frequency 1 in 18 hands
Slam Frequency 1 in 38 hands
Hands 2919


Back