All Time Partnership List*
Partnership Stats
| Rubbers† | Points | Contracts | Defense | Honors | Slams | Hands | |||||
| Peter Lifland/Josh Baiel | 97-45 | 68.3% | 171560-116510 | 59.6% | 355-263 | 57.4% | 277-266 | 51.0% | 44 | 23 | 1161 |
| Peter Lifland/Harker Rhodes | 10-5 | 66.7% | 20860-9800 | 68.0% | 37-19 | 66.1% | 32-32 | 50.0% | 4 | 4 | 120 |
| Peter Lifland/Eui Choi | 16-8 | 66.7% | 27610-15710 | 63.7% | 62-36 | 63.3% | 45-46 | 49.5% | 8 | 2 | 189 |
| Josh Baiel/Nathan Hipsman | 10-5 | 66.7% | 20420-14060 | 59.2% | 38-37 | 50.7% | 31-34 | 47.7% | 6 | 4 | 140 |
| Peter Lifland/Dave Rhein | 13-8 | 61.9% | 21870-14230 | 60.6% | 53-34 | 60.9% | 28-42 | 40.0% | 8 | 3 | 157 |
| Josh Baiel/Dave Rhein | 14-9 | 60.9% | 22390-23930 | 48.3% | 57-42 | 57.6% | 26-45 | 36.6% | 5 | 3 | 170 |
| Harker Rhodes/Mike Pankratz | 9-6 | 60.0% | 16640-11950 | 58.2% | 52-30 | 63.4% | 24-39 | 38.1% | 7 | 0 | 145 |
| Josh Baiel/Adam Gann | 20-14 | 58.8% | 37950-29470 | 56.3% | 67-51 | 56.8% | 51-69 | 42.5% | 10 | 3 | 238 |
| Peter Lifland/Matthew Tung | 8-6 | 57.1% | 15580-12450 | 55.6% | 34-19 | 64.2% | 29-30 | 49.2% | 2 | 3 | 112 |
| Josh Baiel/Josh Feng | 11-10 | 52.4% | 22150-14740 | 60.0% | 41-23 | 64.1% | 28-45 | 38.4% | 3 | 3 | 137 |
| Peter Lifland/Nathan Hipsman | 6-7 | 46.2% | 16120-17240 | 48.3% | 37-24 | 60.7% | 20-31 | 39.2% | 0 | 4 | 112 |
| Josh Baiel/Matthew Tung | 9-13 | 40.9% | 17930-19520 | 47.9% | 49-32 | 60.5% | 33-47 | 41.2% | 4 | 1 | 161 |
| Dave Rhein/Eui Choi | 4-6 | 40.0% | 9470-14850 | 38.9% | 20-32 | 38.5% | 22-31 | 41.5% | 2 | 0 | 105 |
| Matthew Tung/Nathan Hipsman | 30-51 | 37.0% | 67020-97670 | 40.7% | 149-146 | 50.5% | 145-171 | 45.9% | 23 | 7 | 611 |
| Harker Rhodes/Dave Rhein | 6-13 | 31.6% | 12940-19820 | 39.5% | 33-27 | 55.0% | 35-47 | 42.7% | 8 | 0 | 142 |
| Dave Rhein/Matthew Tung | 10-22 | 31.2% | 27320-36440 | 42.8% | 50-57 | 46.7% | 55-70 | 44.0% | 10 | 3 | 232 |
* Minimum 100 hands played
† Does not include incomplete rubbers