All Time Individual List*
Individual Stats
| Rubbers† | Points | Contracts | Defense | Honors | Slams | Hands | |||||
| Peter Lifland | 185-101 | 64.7% | 333990-232200 | 59.0% | 440-282 | 60.9% | 539-567 | 48.7% | 48 | 28 | 2316 |
| Josh Baiel | 182-123 | 59.7% | 338120-270920 | 55.5% | 352-216 | 62.0% | 533-609 | 46.7% | 46 | 18 | 2373 |
| Adam Gann | 31-25 | 55.4% | 60040-52300 | 53.4% | 50-40 | 55.6% | 91-120 | 43.1% | 9 | 2 | 411 |
| Eui Choi | 29-29 | 50.0% | 55690-57100 | 49.4% | 52-60 | 46.4% | 99-137 | 41.9% | 7 | 0 | 471 |
| Mike Pankratz | 14-16 | 46.7% | 28370-29100 | 49.4% | 49-38 | 56.3% | 50-82 | 37.9% | 8 | 0 | 293 |
| Harker Rhodes | 38-44 | 46.3% | 76510-77650 | 49.6% | 95-64 | 59.7% | 151-205 | 42.4% | 14 | 1 | 679 |
| Dave Rhein | 53-67 | 44.2% | 105450-125320 | 45.7% | 113-108 | 51.1% | 185-274 | 40.3% | 15 | 5 | 934 |
| Matthew Tung | 71-107 | 39.9% | 152680-190410 | 44.5% | 186-129 | 59.0% | 308-379 | 44.8% | 21 | 11 | 1330 |
| Travers Rhodes | 15-23 | 39.5% | 28800-44650 | 39.2% | 34-33 | 50.7% | 54-102 | 34.6% | 3 | 1 | 283 |
| Josh Feng | 17-27 | 38.6% | 36580-39170 | 48.3% | 35-22 | 61.4% | 70-108 | 39.3% | 2 | 2 | 304 |
| Nathan Hipsman | 48-88 | 35.3% | 116520-172530 | 40.3% | 117-163 | 41.8% | 239-328 | 42.2% | 16 | 6 | 1106 |
* Minimum 200 hands played
† Does not include incomplete rubbers